In the UK, Golder Associates was established in 1973 and was the first Golder operation in Europe. Globally, Golder started in Canada in 1960 with just 5 employees, and today boasts a global network of over 7,000 people based in over 160 offices located across 6 continents – and with a global revenue over US$1bn. Golder is an employee-owned company, and provides consulting, design, and construction services in the areas of earth, environment, and energy. Around 85% of its UK project income is estimated to have an environmental consulting component.
Further Information
Golder Associates (UK) Ltd article archive
| 04/05/12 | Arcadis announces new global leader for enviro services |
| 28/03/12 | Golder wins place on Environment Agency contaminated land framework |
| 21/03/12 | Positive turnaround for Golder UK & Ireland in 2011 |
| 22/02/12 | Golder announces death of Julian Jones, former UK & Irish MD |
| 16/02/12 | New appointments by Aecom, WSP, Golder Associates & Best Foot Forward |
| 25/01/12 | 3.6% growth in 2011 for US EC & engineering firms |
| 22/12/11 | 2011 market overview |
| 14/12/11 | Golder merges with Singapore-based geotechnical consultancy |
| 22/11/11 | Golder expands owners engineering & advisory team |
| 16/11/11 | Senior app'ts by Golder, Arup, SKM & ERM |
| 27/09/11 | Golder UK to return to profit in 2011 |
| 07/07/11 | “Acceleration” in North American enviro M&A |
| 08/06/11 | Golder merges with Canadian 'green solutions' consultancy |
| 24/05/11 | Global enviro consultancy market worth $25bn |
| 06/04/11 | Golder acquires to expand global mining sector capabilities |
| 09/03/11 | Golder opens Pittsburgh office to exploit shale gas opportunities |
| 09/02/11 | Golder opens Warsaw office |
| 03/02/11 | Golder assists Shell with shale gas permitting |
| 28/01/11 | PwC, Amec, WSP, Golder, Capita appointments |
| 25/08/10 | Appointments announced by ERM, Golder Associates & Best Foot Forward |
| 05/07/10 | Hyder UK enviro services integrated into other BUs |
| 13/05/10 | Call for ban on cyanide in mining |
| 24/03/10 | Change of leadership at Golder Associates |
| 19/01/10 | Golder wins A$20m LNG project in Australia |
| 07/01/10 | Golder buys geotechnical firm specialising in Arctic environments |
| 01/12/09 | Waiting for stronger growth in nuclear sector enviro demand |
| 12/11/09 | Golder wins work to support US chemical weapons decommissioning |
| 06/10/09 | Golder wins framework contract from Chevron |
| 09/06/09 | US environmental industry report stresses ties to economy |
| 07/05/09 | Golder acquires US water specialist |
| 12/03/09 | Golder's UK revenues up 19% in 2008 |
| 05/02/09 | Golder expands coastal expertise |
| 03/10/08 | Golder rolls out thermal response testing service in UK |
| 01/10/08 | Golder Associates Inc. names new president |
| 10/03/08 | Golder UK publishes article on priority ponds under UK BAP |
| 25/02/08 | Golder's innovative lake dewatering project shortlisted for engineering sustainability award |
| 21/11/07 | Golder join ship recycling consortium |
| 13/09/07 | Golder to produce guidance on managing acid rock drainage in mines |
| 09/08/07 | Golder to decommission and recycle MSC Napoli |
| 04/07/07 | Golder opens office in Edinburgh |
| Name |
Golder Associates (UK) Ltd |
| Parent Company |
Golder Associates Corporation |
| Contact |
Neil Pert
(UK Marketing Manager)
|
| Head Office |
Attenborough House
Browns Lane Business Park
Stanton-on-the-Wolds
Nottinghamshire
NG12 5BL
Tel: 0115 937 1111
Email: npert@golder.com
|
| Web |
|
| UK Branch Offices |
8 * |
| International Offices |
165 * |
* Offices delivering environmental consultancy services
Staff
| UK environmental consulting staff |
240 |
| UK group staff |
240 |
| Global environmental consulting staff |
7200 |
Services Offered
| Air quality |
 |
| Climate change & energy |
 |
| Contaminated land/remediation |
 |
| Ecological/landscape services |
 |
| EIA & sustainable development |
 |
| Env. liabilities, risks & hazards |
 |
| Env. management & compliance |
 |
| Env. noise |
 |
| Env./sustainability policy & strategy |
 |
| Waste management/recycling |
 |
| Water resources/wastewater management |
 |
| Other services |
 |